|
|
MENU PAGE 1 |
Dining Room – Liquor License – Parking in Rear – Deliver 7 Days A Week |
||||
Parties on Premises up to 70 persons – Catering For All Occasions |
||||
| Large | Small | |||
| CHEESE PIZZA | 11.25 | 10.25 | ||
| Each additional item add 1.75 | ||||
| Extra Cheese, Black Olives, Mushrooms, Spinach, | ||||
| Meatballs, Pepperoni, Peppers, Hot Peppers, | ||||
| Sausage, Onions, Anchovies, Broccoli, Garlic | ||||
| WHITE PIE (All Cheese) | 12.75 | 11.75 | ||
| ANGELO’S SPECIAL | 15.75 | 14.75 | ||
| VEGGIE PIE | 15.75 | 14.75 | ||
| WHITE PIE w/broccoli or spinach | 14.25 | 13.25 | ||
| BACON PIZZA | 12.75 | 11.75 | ||
| EGGPLANT PARMIGIANA | 13.50 | 12.50 | ||
| CHICKEN PARMIGIANA | 16.00 | 15.00 | ||
| BAKED ZITI | 14.50 | 13.50 | ||
| MARGHERITA PIZZA | 14.00 | 13.00 | ||
| With fresh water mozzarella | ||||
| POTATO AND EGG PIZZA | 12.50 | 11.50 | ||
| WHITE ARTICHOKE | 13.50 | 12.50 | ||
| BABY CLAMS | 15.25 | 14.25 | ||
| MUSSELS | 14.50 | 13.50 | ||
| SICILIAN PIE | 13.50 | |||
| ROUND SICILIAN PIE | 13.50 | |||
| PAN PIZZA | 12.50 | |||
| CALZONE | 7.25 | |||
| STROMBOLI | 9.00 | |||
| PIZZA DOUGH | 3.00 | |||
| MOZZARELLA CHEESE | 4.50lb | |||
| SAUCE - 32 oz | 5.50 | |||
| Marinara, Spaghetti Sauce, Pizza Sauce | ||||
| #1 HAM, SALAMI AND PROVOLONE | 6.00 | |||
| #2 HAM AND CHEESE | 6.00 | |||
| #3 TURKEY | 6.00 | |||
| #4 TUNA FISH | 6.00 | |||
Try Our New Wraps |
||||
| TUNA with Lettuce & Tomato | 6.00 | |||
| TURKEY & AMERICAN CHEESE | 6.00 | |||
| With Lettuce, Tomato, Oil & Vinegar | ||||
| CHICKEN CAESAR Grilled Chicken | 6.50 | |||
| Romaine Lettuce with Caesar Dressing | ||||
| CHICKEN ANGELO Grilled Chicken with | 6.50 | |||
| roasted peppers, wet mozzarella, romaine lettuce & | ||||
| balsamic vinaigrette dressing | ||||
| ALSO AVAILABLE ARE WRAP PLATTERS | ||||
| “GREAT FOR YOUR NEXT PARTY” | ||||
| GRILLED CHICKEN with lettuce & tomato | 6.00 | |||
| CHICKEN PARMIGIANA | 6.00 | |||
| FRIED FILLET PARMIGIANA | 6.00 | |||
| CHEESE AND EGGS | 6.00 | |||
| PEPPERONI AND EGGS | 6.00 | |||
| SAUSAGE AND EGGS | 6.00 | |||
| ONIONS AND EGGS | 6.00 | |||
| MUSHROOMS AND EGGS | 6.00 | |||
| PEPPER AND EGGS | 6.00 | |||
| EGGPLANT PARMIGIANA | 6.00 | |||
| VEAL CUTLET PARMIGIANA Milk Fed | 7.00 | |||
| VEAL AND PEPPERS | 7.00 | |||
| MOZZARELLA | 5.50 | |||
| STEAK, PEPPERS, ONIONS & PEPPERS | 7.00 | |||
| CHEESESTEAK | 7.00 | |||
| STEAK, MUSHROOMS, HOT | 7.00 | |||
| CHERRY PEPPERS | ||||
| ITALIAN HOT DOG | 6.00 | |||
| MEATBALL PARMIGIANA | 6.00 | |||
| MEATBALL | 6.00 | |||
| SAUSAGE AND PEPPERS | 6.00 | |||
| ITALIAN STYLE SAUSAGE | 6.00 | |||
| SAUSAGE PARMIGIANA | 6.00 | |||
| CHEESEBURGER DELUXE | 6.75 | |||
| HAMBURGER DELUXE | 6.75 | |||
| CHICKEN IN THE BASKET | 10.95 | |||
Prices subject to change without notice. |
||||
303 Broad Street, Bloomfield, NJ |
Hours: Mon. thru Thur. 11am - 11pm; |
||
Call: 973-429-8505 Fax: 973-429-1376 |
Fri. & Sat. 11am - 12pm; Sunday 1pm - 11pm |
||