|
|
MENU PAGE 2 |
Dining Room – Liquor License – Parking in Rear – Deliver 7 Days A Week |
||||
Parties on Premises up to 70 persons – Catering For All Occasions |
||||
| HOT ANTIPASTO | 10.95 | |||
| Shrimp, Clams, Mushrooms, Eggplant | ||||
| Rollatini & Mussels | ||||
| BAKED CLAMS OREGANATO | 6.50 | |||
| Garlic, Bread Crumbs & Herbs | ||||
| STUFFED MUSHROOMS | 6.50 | |||
| BROCCOLI RABE WITH SAUSAGE | 6.75 | |||
| FRIED CALAMARI | 7.50 | |||
| Marinara or Fra diavolo (hot) | ||||
| ZUPPA DI CLAMS | 7.25 | |||
| MUSSELS Hot or Sweet sauce Lg.(20) | 10.00 | |||
| Sm. (10) | 7.00 | |||
| MOZZARELLA STICKS | 6.50 | |||
| ZUCCHINI STICKS | 6.50 | |||
| EGGPLANT ROLLATINI | 6.25 | |||
| GARLIC BREAD | 3.00 | |||
| GARLIC BREAD W/MOZZARELLA | 3.75 | |||
| FRENCH FRIES | 3.00 | |||
| FRIED CHICKEN WINGS (8) | 7.00 | |||
| CHICKEN FINGERS (4) | 7.00 | |||
| LITTLE NECK CLAMS 1/2 Dozen | 5.95 | |||
| on half shell with cocktail sauce | ||||
| SHRIMP COCKTAIL | 7.95 | |||
| ROASTED PEPPERS AND | ||||
| MOZZARELLA | 7.95 | |||
| SCUNGILLI or CALAMARI SALAD | 8.75 | |||
| Garlic, olive oil, lemon | ||||
| ANTIPASTO FOR (1) | 4.75 | |||
| (2) | 6.75 | |||
| (4) | 8.75 | |||
| SEAFOOD SALAD Shrimp, Calamari, | 10.95 | |||
| Scungilli & scallops with garlic, olive oil, | ||||
| lemon & herbs | ||||
| STRACIATELLA ROMANO | 4.75 | |||
| Fresh spinach, egg drop in chicken broth | ||||
| TORTELLINI EN BRODO | 4.75 | |||
| Cheese filled dumplings in chicken broth | ||||
| PASTA FAGIOLI | 4.75 | |||
| CAESAR’S SALAD | 5.25 | |||
| With Grilled Chicken | 8.50 | |||
| TOMATO & ONION | 4.75 | |||
| with fresh basil, olive oil & oregano | ||||
| TOSSED GARDEN SALAD | 3.50 | |||
| STEAK SALAD | 9.95 | |||
| TUNA SALAD | 6.00 | |||
| SAUTEED BROCCOLI | 4.50 | |||
| SAUTEED MUSHROOMS | 4.50 | |||
| SAUTEED BROCCOLI RABE (in season) | 5.50 | |||
| STEAMED CARROTS | 3.50 | |||
| SAUTEED HOT PEPPERS | 3.50 | |||
| BAKED POTATO | 2.95 | |||
| TORTONI | 2.95 | |||
| TARTUFO | 4.95 | |||
| CHOCOLATE CAKE | 3.95 | |||
| SORBET -ORANGE & LEMON | 4.25 | |||
| CHEESE CAKE | 3.95 | |||
| CARROT CAKE | 3.95 | |||
| SPUMONI | 3.50 | |||
| RICE PUDDING | 3.95 | |||
| TIRAMISU | 4.95 | |||
| CANNOLI | 3.50 | |||
| TEA/COFFEE | 1.50 | |||
| SODAS: | ||||
| 20 oz bottles | 1.50 | |||
| 1.5 liter bottles | 2.25 | |||
| Iced Tea | 1.00 | |||
| SPAGHETTI or ZITI with TOMATO SAUCE | 6.95 | |||
| SPAGHETTI with MUSHROOM SAUCE | 7.95 | |||
| SPAGHETTI with MEAT SAUCE | 7.95 | |||
| FETTUCCINI ALFREDO | 9.95 | |||
| Noodle in Cream Sauce | ||||
| TORTELLINI ALFREDO (meat or cheese) | 10.50 | |||
| Cheese filled dumplings in cream sauce | ||||
| FETTUCCINI A FILETTO DI POMODORO | 9.95 | |||
| Fresh basil, tomatoes, olive oil, prosciutto & onions | ||||
| ANGEL HAIR PRIMAVERA | 10.50 | |||
| Sautéed vegetables in a light cream sauce | ||||
| LINGUINI WITH CLAM SAUCE | 9.95 | |||
| White or red sauce with fresh chopped clams | ||||
| LINGUINI WITH GARLIC & OIL | 7.25 | |||
| LINGUINI CARBONARA | 10.50 | |||
| Cream sauce, Italian bacon & onions | ||||
| CAVATELLI AND BROCCOLI | 10.50 | |||
| Garlic, olive oil & herbs | ||||
| CAPELLINI RABE E GAMBERI | 13.50 | |||
| Thin spaghetti, sautéed broccoli rabe, Shrimp | ||||
| in garlic & oil sauce | ||||
| CAVATELLI E BROCCOLI CON POLLO | 11.50 | |||
| with tender chunks of chicken sautéed in | ||||
| olive oil & garlic sauce | ||||
| PENNE ALLA VODKA | 10.95 | |||
| Tubular pasta with a vodka creamy pink sauce | ||||
| PENNE ARRIBIATA | 9.95 | |||
| Ziti with hot spicy tomato sauce & black olives | ||||
| LINGUINI WITH MUSSELS (red or white) | 10.75 | |||
| SIDE OF MEATBALLS or SAUSAGE | 3.95 | |||
| EGGPLANT PARMIGIANA | 11.50 | |||
| with sauce & mozzarella, served salad or pasta | ||||
| EGGPLANT ROLLATINI | 12.50 | |||
| Stuffed with ricotta & served with salad or pasta | ||||
| LASAGNA | 8.00 | |||
| STUFFED SHELLS | 8.00 | |||
| MANICOTTI | 8.00 | |||
| RAVIOLI (Meat or Cheese) | 8.00 | |||
| RAVIOLI PARMIGIANA (Meat or Cheese) | 8.50 | |||
| BAKED ZITI | 8.00 | |||
| VEAL SCALLOPINI MARSALA | 13.75 | |||
| Marsala wine with mushrooms | ||||
| VEAL SCALLOPINI PICCATA | 13.75 | |||
| Wine, butter, lemon sauce & capers | ||||
| VEAL SCALLOPINI FRANCAISE | 13.75 | |||
| Dipped in egg with wine, lemon & butter sauce | ||||
| VEAL SORRENTINO | 14.75 | |||
| Layered with eggplant & ham topped with tomato | ||||
| sauce and mozzarella | ||||
| VEAL PARMIGIANA | 13.75 | |||
| Tomato sauce w/mozzarella | ||||
| VEAL ANGELO | 14.75 | |||
| Lightly battered w/sliced tomatoes, mushroom | ||||
| sauce & mozzarella | ||||
| VEAL PIZZAIOLA | 13.75 | |||
| Mushrooms, peppers & onions in a marinara sauce | ||||
| VEAL CORDON BLEU | 14.00 | |||
| Veal rolled with ham & cheese served with | ||||
| a cream sauce | ||||
| VEAL AND PEPPERS | 13.00 | |||
| VEAL AND EGGPLANT COMBO | 12.75 | |||
| Two favorites combined with tomato sauce & mozzarella | ||||
Prices subject to change without notice. |
||||
303 Broad Street, Bloomfield, NJ |
Hours: Mon. thru Thur. 11am - 11pm; |
||
Call: 973-429-8505 Fax: 973-429-1376 |
Fri. & Sat. 11am - 12pm; Sunday 1pm - 11pm |
||